Switch a percentage into GPA, read a GPA back as an approximate percentage, or combine several subjects with their credit hours into a full semester GPA — on whichever of the four Nepali grading scales matches your transcript.
GPA calculator
| Subject | Credits | Grade |
|---|
NEB — SEE & Grade 11/12
| Grade | Marks (%) | Grade point | Description |
|---|---|---|---|
| A+ | 90–100 | 4.0 | Outstanding |
| A | 80–89 | 3.6 | Excellent |
| B+ | 70–79 | 3.2 | Very Good |
| B | 60–69 | 2.8 | Good |
| C+ | 50–59 | 2.4 | Satisfactory |
| C | 40–49 | 2.0 | Acceptable |
| D | 30–39 | 1.6 | Partially Acceptable |
| E / NG | Below 30 | — | Not Graded |
Tribhuvan University — semester scale
| Grade | Marks (%) | Grade point | Description |
|---|---|---|---|
| A | 90–100 | 4.0 | Distinction |
| A− | 80–89 | 3.7 | Very Good |
| B+ | 70–79 | 3.3 | First Division |
| B | 60–69 | 3.0 | Second Division |
| B− | 50–59 | 2.7 | Pass |
| C+ | 45–49 | 2.3 | Lower Second |
| C | 40–44 | 2.0 | Third Division |
| F | Below 40 | 0.0 | Fail |
Kathmandu University
| Grade | Marks (%) | Grade point | Description |
|---|---|---|---|
| A | 90–100 | 4.0 | Excellent |
| A− | 80–89 | 3.7 | Very Good |
| B+ | 75–79 | 3.3 | First Division |
| B | 70–74 | 3.0 | Good |
| B− | 65–69 | 2.7 | Above Average |
| C+ | 60–64 | 2.3 | Average |
| C | 55–59 | 2.0 | Satisfactory |
| F | Below 55 | 0.0 | Fail (Graduate) |
About this calculator
Nepali transcripts arrive in four different grading dialects, and they do not line up neatly. This tool stores the precise cut-offs each board publishes, so a 72 percent NEB score is not bluntly flattened into a rough 2.88 GPA — it correctly lands in the B+ band at 3.2.
The semester GPA formula
SGPA = Σ (Grade point × Credit hours) ÷ Σ Credit hours
Take three subjects — a 3-credit A (4.0), a 2-credit B+ (3.3) and a 3-credit B (3.0). That works out to (4.0×3 + 3.3×2 + 3.0×3) ÷ 8 = 27.6 ÷ 8, giving an SGPA of 3.45.
GPA targets Nepali students often aim for
- US undergraduate programmes: roughly a 3.0 GPA equivalent keeps most applications competitive
- UK and Australian Master's: 2.8 for a standard offer, 3.3 for the higher-ranked institutions
- Nepali MBBS and BE scholarship slots: 3.0 in PCB or PCM at Grade 12
- Canadian study permit offers: 2.4 plus a valid English-proficiency score
